IPL-4 Auctions: Who has bagged whom
The player auction for the fourth edition of the Indian Premier League is over. Click on the team logos to find out who went where.
Delhi Daredevils
Players | Price | Previous Club |
Irfan Pathan | $ 1.9 million | Kings XI Punjab |
David Warner | $ 750,000 | Delhi Daredevils |
Naman Ojha | $ 270,000 | Rajsthan Royals |
James Hopes | $ 350,000 | Kings XI Punjab |
Morne Morkel | $ 475,000 | Rajsthan Royals |
Aaron Finch | $ 300,000 | IPL Debut |
Matthew Wade | $ 100,000 | IPL Debut |
Ajit Agarkar | $ 210,000 | Kolkata Knight Riders |
Ashok Dinda | $ 375,000 | Kolkata Knight Riders |
Umesh Yadav | $ 750,000 | Delhi Daredevils |
Roelof van der Merwe | $ 50,000 | Royal Challengers Bangalore |
Venugopal Rao | $ 700,000 | Deccan Chargers |
Andrew McDonald | $ 80,000 | Delhi Daredevils |
Travis Birt | $ 20,000 | IPL Debut |
Colin Ingram | $ 100,000 | IPL Debut |
Robert Frylinck | $ 20,000 | IPL Debut |
0 comments:
Post a Comment